Ru Japan | Worldwide Car Exporters.
Currency:
CAR SEARCH
FIND BY VEHICLE MAKE
FIND BY PRICE
FIND BY VEHICLE TYPE
HOW TO BUY CAR FROM AUCTION
Please check and agree our "TERMS AND CONDITIONS" - this is the basis of our interaction.
STEP 1
SIGN UP on our website so we can contact you back
STEP 2
Contact our sales, discuss all details of a car you want to buy, ask all questions, and decide to start
STEP 3
Pay your deposit to START auction bidding or choosing your new car from auction
STEP 4
Go To jpauction24.com
Bidding Time
1. All bids must be made 30 minutes prior to the auction scheduled time for normal auctions, and 2 hours for tender auctions (3 hours 30 minutes for IPA auction house).
2. All bids close at 7:00pm for the day. Only the next day’s bids are accepted beyond this time.
3. Cancelation of a bid is not allowed in the system between 7:00am and 9:00pm. Please contact our sales team for the cancellation.
Note: Your bid rates showing in My Bids will be divided by 1000. For example the rate showing '120', means 120,000 JPY.
2. All bids close at 7:00pm for the day. Only the next day’s bids are accepted beyond this time.
3. Cancelation of a bid is not allowed in the system between 7:00am and 9:00pm. Please contact our sales team for the cancellation.
Note: Your bid rates showing in My Bids will be divided by 1000. For example the rate showing '120', means 120,000 JPY.
Bid Group
You can limit the number of your purchase through Bid Group. For example, you have 5 bids of which you only need 1, and you have grouped them ‘A-1’ for instance. All remaining bids will be cancelled when the one car in the group ‘A-1’ is contracted.
Note :
- A is group name
- 1 is the number of the car that you want to buy
Example of making a bid group (limit set)
Bid Cancelled
For the bids that were cancelled, their rate will be set to 0 automatically. However, you can see your previous rate in the comments box.
How to Win the Bidding
To win the bidding, you must set the highest rate, and if you see the cross sign in your bid list, it means that your rate is lower than other bidder’s rate. Therefore, you must set higher than your current rate until you see the tick sign which means you have more chances to win.
If you win a bid, its status will be changed to “Contract”.
Note: Tender auction result will be showing in the next morning, and normal auction result will be showing immediately after the auction time end.
If you win a bid, its status will be changed to “Contract”.
Note: Tender auction result will be showing in the next morning, and normal auction result will be showing immediately after the auction time end.
Auction Agency Fee
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AUCNET | ASK | ARAI SENDAI | ¥5,000 | BAYAUC | ARAI OYAMA | ARAI BAYSIDE | ARAI OYAMA VT | ||||
HONDA HOKKAIDO | ¥15,000 | CAA GIFU | MIRIVE | HANATEN OSAKA | ISUZU KOBE | HAA KOBE | |||||
HONDA KANSAI | CAA TOKYO | CAA CHUBU | ISUZU KYUSHU | JU CHIBA | JU GIFU | ||||||
HONDA KYUSHU | CAA TOHOKU | ¥15,000 | HERO | JU AICHI | JU FUKUOKA | JU MIYAZAKI | ¥5,000 | ||||
HONDA NAGOYA | JU MIE | IAA OSAKA | JU FUKUSHIMA | ¥5,000 | JU MIYAGI | ¥5,000 | JU NARA | ||||
HONDA SENDAI | ¥5,000 | JU NAGANO | ¥5,000 | ISUZU MAKUHARI | JU GUNMA | JU NIIGATA | ¥5,000 | JU YAMAGATA | ¥20,000 | ||
HONDA TOKYO | JU SAITAMA | JAA | JU HIROSHIMA | ¥5,000 | JU OKINAWA | ¥25,000 | TAA YOKOHAMA | ||||
JU TOKYO | JU SHIZUOKA | JU AKITA | ¥15,000 | JU KANAGAWA | JU SAPPORO | ¥15,000 | USS GUNMA | ||||
NISSAN OSAKA | JU YAMAGUCHI | JU IBARAKI | JU TOYAMA | ¥5,000 | JU TOCHIGI | USS OKYAMA | |||||
JU YAMANASHI | JU ISHIKAWA | KCAA FUKUOKA | KCAA YAMAGUCHI | USS SHIZUOKA | |||||||
NAA FUKUOKA | JU KUMAMOTO | LAA KANSAI | NAA TOKYO | ||||||||
NPS FUKUOKA | JU OHITA | ¥5,000 | NAA FUKUOKA | USS HOKURIKU | |||||||
NPS GIFU | KAA | NAA NAGOYA | USS NAGOYA | ||||||||
NPS OSAKA | KCAA MINAMIKYUSHU | ¥5,000 | NAA OSAKA | USS OSAKA | |||||||
NPS OYAMA | LAA SHIKOKU | ¥5,000 | SAA HAMAMATSU | USS SAITAMA | |||||||
NPS SENDAI | ¥10,000 | ORIX ATSUGI | SLC KOBE | ||||||||
NPS TOKYO | SMAP TOKYO | SLC NAGOYA | |||||||||
NPS TOMAKOMAI | ¥25,000 | USS FUKUOKA | SMAP KOBE | ||||||||
ORIX FUKUOKA | USS KOBE | SMAP SAPPORO | ¥15,000 | ||||||||
ORIX KOBE | USS NIIGATA | ¥5,000 | TAA CHUBU | ||||||||
ORIX SENDAI | USS SAPPORO | ¥15,000 | TAA HOKKAIDO | ¥15,000 | |||||||
SAA SAPPORO | ¥15,000 | USS TOHOKU | ¥5,000 | TAA KANTO | |||||||
SAKURA | TAA TOHOKU | ¥5,000 | |||||||||
SLC KYUSHU | USS TOKYO | ||||||||||
SLC TOKYO | ZIP OSAKA | ||||||||||
SMAP FUKUOKA | |||||||||||
SMAP NAGOYA | |||||||||||
SMAP NAGOYA | |||||||||||
TAA HIROSHIMA | ¥5,000 | ||||||||||
TAA KINKI | |||||||||||
TAA KYUSHU | |||||||||||
TAA MINAMIKYUSHU | ¥5,000 | ||||||||||
TAA SHIKOKU | ¥5,000 | ||||||||||
USS R-NAGOYA |