Ru Japan Global Car Exporters.
Currency:
TOYOTA CROWN HYBRID 2018
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | KISARAZU | Engine size | 2500 CC |
Stock no | 15364 | Mileage | 75000 km |
Chassis no | AZSH20-XXXX | Fuel | Hybrid |
Car status | UNDER NEGOTIATION | Color | WHITE |
Make | TOYOTA | Seats | 5 |
Model | CROWN HYBRID | Body type | Sedan |
Grade | RS Safety Package + | Drive type | 2WD |
Model year | 2018 | Memo | |
First reg. Date | 2018 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model