Ru Japan Global Car Exporters.
Currency:
Language:
NISSAN MARCH 2018
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
| City | OSAKA | Engine size | 1190 CC |
| Stock no | 19397 | Mileage | 59000 km |
| Chassis no | K13-XXXX | Fuel | Petrol |
| Car status | UNDER NEGOTIATION | Color | |
| Make | NISSAN | Seats | 5 |
| Model | MARCH | Body type | Hatchback |
| Grade | 2WD | Drive type | 2WD |
| Model year | 2018 | Memo | |
| First reg. Date | 2018 | Hours | |
| Transmission | Auto | Tons |
CAR FEATURES
| CD Player | Sun Roof | Leather Seat | Alloy Wheels |
|---|---|---|---|
| Power Steering | Power Window | A/C | ABS |
| Airbag | Radio | CD Changer | DVD |
| TV | Power Seat | Black Tire | Girll Guard |
| Rear Spoiler | Central Locking | Jack | Spare Tire |
| Wheel Spanner | Fog Lights | Back Camera | Push Start |
| Keyless Entry | ESC | 360 Degree Camera | |
Related Model